Additional information
| Backing material | emco Flex® rubber, thickness approx. 2 mm |
|---|---|
| Pile material | High twist nylon (100% polyamide 6.6), effective pile weight 900 g/m2 |
| Total weight (g/m²) | 2600 g/m² |
| Dimension tolerance in % | 3 % |
| Tread border label | By request |
| Water absorption | Approx. 3 to 4 litres per m2 |
| Max. washing temperature °C | 60 °C |
| Fastness to washing | Colourfast in acc. with DIN 54006 |
| Oil resistant (nitrile rubber back) | Extremely good |
| Electrostatic behavior | Extremely low electrostatic charging, volume resistance 2.2 x 1011 Ohms, in acc. with DIN 54345 |
| Resistance to fire | Acc. to Cfl–s1 (in acc. with EN 13501), flame resistant available |
| Standard dimensions in cm | 85 x 75 |
| Warranty | Statutory warranty period 2 years, subject to proper care, cleaning and storage |











