Description
Touch-free, electronically controlled lavatory faucet:
· modular single-piece design, without separate installation box, sturdy metal housing
· LCD display: shows the temperature and water flow time
· dual infrared sensors with automatic setting feature, microprocessor-electronic
· reliable solenoid valve (minimal level of water pressure surge)
· vandal-resistant aerator (replaceable with integrated tool)
· water supply connection with flexible high-pressure hoses
· check valves and built in filters
· temperature adjustable or fixable (vandal-proof construction)
· scald protection adjustable (mechanical)
· integrated automatic shut-off for facilitate replacing or cleaning the filter (no shut-off to angle valves required)
· OneTool-Service (service with only one allen wrench 2,5mm)
· 12 or 24-hour hygienic rinse activatable with Touch
· automatic energy saving function (solar) and safety shutdown
· integrated battery unit
· compatible service monitor: control of stored operational data, settings and control functions
Additional information
| Brand | Conti |
|---|---|
| Electronics module | EXPERT, Integriertes LCD zur Anzeige von Temperatur und Wasserlaufzeit |
| Use | IR-sensor, contact-free activation |
| Mixture | Temp. mixing, mit Mischerhebel zur Temperaturregulierung |
| Power supply | Solar, photovoltaic cell in combination with 4 x 1,5V Alkaline AA batteries (support batteries) commercial; life time up to 8 years |
| Drain assembly | Without drain assembly |
| Color | Chrome |
| Operating pressure | 0,3 – 10 bar |
| Flow rate | Approx. 5,7 l/min. (3 bar) – optional 2 l/min (cost neutral) |
| Max. water temperature | 80° C |
| Aerator | Aerator RC |
| Flexible hose | 35 cm |
| Angle valve connection | G 3/8´´ |
| Filter | 0.5 mm mesh size |
| Sensor-sensitivity | Automatic self-adapting sensor technology |
| Follow-up time | 1 sec. preset (adjustable with Touch 0-10 sec.) |
| Continuous water flow and hygienic rinse time | 2 min. pre-set (adjustable with Touch 0,5 – 20 min.) |
| Temporary-off | 2 min. (fixed) |
| Engineering standards | DIN EN 200;CE |










